Address-:Chakan-Shikrapur Road, Khed, Pune, Near
Chakan, Kadachiwadi, Maharashtra 410501
Phone No.,9811004275,9250376104
Website-:www.pkinstitute.edu.in
PKTC Pune, PK Technical Campus Pune
Name of college | PK Technical Campus Pune |
---|---|
Contact Number | 9811004275 , 9250376104 |
Name of Provost | Dean | Dr.R.k Prasad |
Website | www.pkinstitute.edu.in |
Year of Establishment | 2011 – 2012 |
Affiliation | Affiliated to the Savitribai Phule Pune University. Approved by AICTE |
Course Offered | Master of Business Administration (MBA) |
Specialization offered |
|
PKTC Pune Fees Structure | |
PKTC Pune Fees Structure | MBA Rs- MBA Fees Decided by Shikshan Shulka Samiti, Govt. of Maharashtra. |
Intake Seats | 60 |
Duration | 2 years |
Semesters | 4 semesters |
PKTC Pune Admission Eligibility | A student must have passed with minimum 50 percent marks or equivalent CGPA (45% percent in case of backward class and persons with disability)in any bachelors degree awarded by any University.OR Appeared for the final year examination of any Bachelor’s degree to be awarded by any of the approved Universities. |
Documents Required | Entrance Test Results Bachelor’s Degree Mark sheet of all year Bachelor’s Degree Certificate XII/HSC Masksheet X/SSC Masksheet PG / Additional Qualification Certificates Any Certificate of Achievement for Sports, Co-curricular and Extra Curricular activities etc Work Experience Certificates (Supervisory level and above) Transfer Certificate Migration Certificate Domicile Certificate. Nationality Certificate Permanent Address Proof Five Colour photographs |
Attendance Requirement | 75% per semester Compulsary |
Entrance Exam Required | CAT/ MAT/ ATMA/ XAT/ MH-CET/ CMAT |
MBA Age Limit | There is no age limit for admission to first year of two year Post Graduate course in Management viz. MBA / MBA-CM |
Admission Process | Statement of purpose+ Entrance tests scores+ Group Discussion+ Personal Interview. |
GD/PI Locations | Pune camps |
PKTC Pune Average Package | |
PKTC Pune Average Package | Rs. 2.75 Lacs p.a. |
Highest package | Rs. 5.50 Lacs p.a. |
No of placements Companies | +150 |