Symbiosis Knowledge Village
Gram: Lavale, Tal: Mulshi
Dist: Pune-412115
Maharashtra, India
Website:-www.sibm.edu
Symbiosis Institute of Business Management Pune was established in 1978 . Its an Flagship Management Institute Under Symbiosis International University (SIU Pune ) . Symbiosis International University SIU Pune , SIBM Pune offers Maters of Business Administration . Admission in MBA in Symbiosis International University Pune ( SIU ) SIBM uses Symbiosis National Aptitude Test SNAP For shortlisting Students .
SIU SIBM offers Most of all Major specialization for General Students . Symbiosis International University Pune ( SIU ) Conduct centralized National level online MBA Admission Exam SNAP .
Symbiosis Institute of Business Management | SIBM Pune
| Name of College | Symbiosis Institute of Business Management | |
| Alias | SIBM Pune | |
| Establishment | 1978 | |
| Under Ageis | Symbiosis International University Pune ( SIU ) | |
| Vision | Promoting international understanding through quality education | |
| Mission |
| |
| Course | Residential Course | |
| Programme offered | Master of Business Administration | |
| ||
| Description | 2 years Full Time | |
| No of Seats | MBA – 180 |PGDBM- 40 | |
| MBA Specialisation |
| |
| Eligibility |
| |
| Symbiosis Institute of Business Management MBA Entrance Exam Required | Symbiosis National Aptitude Test SNAP | |
| Symbiosis National Aptitude Test SNAP, Cutoff | 90 + ( Expected ) | |
| Fees Structure SIBM Pune | Rs. 26,79,500/- for 2 Years Including Hostel (Indian Student ) , | |
| SIBM Pune MBA Packages | Median | Rs 12.5 L.P.A |
| Average | Rs 15.02 L.P.A | |
| Highest | Rs 24.02 Lakhs per Annum | |
Symbiosis Institute of Business Management Pune Campus | ||
| Central Library | In Campus | |
| Auditorium | For All Students | |
| Conference Halls | Available | |
| Canteen | In Campus | |
| Health Care Centre | In Campus | |
| Centre for Recreation Activities | Provides Freshness | |
| Shopping | Daily Requirements | |
| Guest House | Home Away from Home Facilities | |
| Gymnasium | Available | |
| Swimming Pool. | In Campus | |
SIBM Pune MBA Placements | ||
| No of Companies Visited | 70 | |
| No. of Offers | 202 | |
| Pre Placement offers | 68 | |
| Major Recruiting Sectors | BFSI , Conglomerate , Consulting , FMCG-FMCD , ITES , Manufacturing , Others ,Pharmaceutical , Telecom . | |
SIBM Pune MBA Major Recruiters | ||


