IIMP Pune-:85/5-A, “TAPASYA”,
New Pune-Mumbai Highway,
Tathwade, Pune – 411 033
Maharashtra,India
Indira Pune Contact -: 9811004275,92560376104
Website-: www.indiraiimp.edu.in
IIMP Pune | Indira Institute of Management Pune
Name of MBA College | Indira Institute of Management |
Name of Organisation running the institute | Shree Chanakya Education Society |
Address | Tathwade, Pune |
website | www.indiraiimp.edu.in |
Name of Director | Dr. Pandit Mali |
Year of Establishment | 1994 |
Vision | To create a centre of academic excellence in the field of Management and IT education with the purpose of fulfilling the industry requirements through holistic development of the future performers, who are also good human beings, and possess the right knowledge, skill sets and attitude towards their work and life. |
Mission | To promote a learning environment that welcomes and honors men and women from diverse cultures for involving themselves in intellectual inquisitiveness, explore knowledge dimensions for future application in industry, business and life. |
Approvals | AICTE Approved |
IIMP Pune Ranking |
|
Course Offered | Master of Business Administration (MBA) |
Duration | 2 YEARS |
Trimesters | 4 TRIMIESTER |
Specializations Offered |
|
Number of seats | 120 |
Other Courses offered |
|
IIMP Pune Fees Structure for 2024 |
|
IIMP Pune Fees Structure | Rs. 2,17,500/- Academic Year 2024 |
Campus Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
Eligibility for PGDM Admission |
|
Selection criteria /Admission Procedure |
|
GD/PI Centres | Pune, Surat, Bhopal, Ranchi, Nagpur, Raipur, Indore, Kolkata, Lucknow, Varanasi, Patna, Jamshedpur, Jaipur, Delhi and Ahmedaba |
IIMP Pune Average Package | |
IIMP Pune Average Package | 5 LPA |
Highest package | 13.8 LPA |
No of placements Companies | 350+ |
Major Sectors | Banking, Financial sevices, Auto, Logistics, Retail, Manufacturing, Hospitality, IT, Consulting, research, Pharma, Telecom, Media, FMCG. FMCD, |
Job Profiles | Marketing, Research, Operations, Sales, Consulting , Finance- Corporate, Banking and Analysis |
Major Recruiters |
|