Address: Symbiosis Infotech Campus, Plot No. 15,
Rajiv Gandhi Infotech Park, MIDC,
Hinjewadi, Pune-411057,
Maharashtra, India
Website:- www.scmhrd.edu

Symbiosis Centre for Management and Human Resource Development Pune
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune, established in 1993, is a premier constituent of Symbiosis International (Deemed University) (SIU). Located in the Rajiv Gandhi Infotech Park in Hinjawadi, Pune, SCMHRD has earned AACSB accreditation and NAAC A++ grade, placing it among India’s elite B-schools.
| Name of College | Symbiosis Centre for Management and Human Resource Development Pune | ||
| Alias | SCMHRD Pune | ||
| Year of Establishment | 1993 | ||
| Under Ageis | Symbiosis International University Pune ( SIU ) | ||
| Programme offered | MBA MBA (BA) MBA – Infrastructure Development and Management | ||
| Description | 2 years Full Time |
Symbiosis Centre for Management and Human Resource Development Pune Fees 2026
| 1st Installment | Rs.8,57,800/- |
| 2nd Installment | Rs.7,05,300/- |
| 3rd Installment | Rs.6,45,500/- |
| 4th Installment | Rs.6,45,500/- |
| Total Fees (2 years) | Rs.28,54,100/- |
SCMHRD Pune Admission 2026
Symbiosis Centre for Management and Human Resource Development Pune Campus
| Hostel | Separate Boys & Girls | ||
| Central Library | 27650 books, 43 periodicals and 2228 CDs & 522 DVD’s | ||
| Auditorium | For All Students | ||
| Canteen | In Campus | ||
| Computer Lab | Wi fi Enabled , 278 work stations | ||
| Health Care Centre | In Campus | ||
| Centre for Recreation Activities | Provides Freshness | ||
| Guest House | Home Away from Home Facilities | ||
| Gymnasium | Available | ||
| Class Room | wi-fi , audio-visual Teachings |
SCMHRD Pune Average Package
| Average Package | ₹21.47 LPA |
| Highest Package | ₹35.90 LPA |
| Placement Rate | 100% |
| Number of Recruiters | 120+ |
| Recruiters | Accenture, Infosys, Cognizant, IBM, Capgemini, Microsoft, Apple, Deloitte, EY, PwC, Barclays, ICICI Bank, MasterCard, ITC Limited, Colgate, Samsung, TATA Steel, Maruti Suzuki, Bosch, SKF, Schneider, Flipkart, Amazon, Airtel. |
Gymnasium
Indoor and outdoor sports facilities
Cafeteria
Common rooms
Wi-Fi enabled campus
Banks and ATMs on campus
Various student committees and clubs
Industry conclaves and guest lectures
Cultural events and festivals
Sports competitions
CSR activities and community engagement
The total program fee for the MBA (Core) program is approximately ₹27.98 Lakhs including hostel and mess, or ₹23.88 Lakhs for tuition only
The average placement package for 2025 is ₹21.47 Lakhs per annum, with the highest package reaching ₹35.90 LPA
Candidates must appear for the SNAP (Symbiosis National Aptitude Test). The expected cutoff is 97+ percentile
SCMHRD has a 100% placement rate year after year for eligible students








