
Address:- Plot No.A-23, Shravan Sector,
New Cidco, Nashik – 422008,
Maharashtra , India
Website :- www.siom.in
Symbiosis Institute of Operations Management
Symbiosis Institute of Operations Management (SIOM), Nashik, established in 2005, is a premier constituent of Symbiosis International (Deemed University) (SIU), Pune. As India’s first dedicated B-school for Operations Management, SIOM has carved a unique niche in the management education landscape, specializing in the critical domains of operations, supply chain, and analytics
| Name of College | Symbiosis Institute of Operations Management | ||
| Year of Establishment | 2005 | ||
| Programme offered | Master of Business Administration – (MBA) | ||
| Duration | 2 years Full Time | ||
| Approved by | All programs are approved by the All India Council for Technical Education | ||
| Specializations | Operations Management Supply Chain Management Agri-Operations |
SIOM Nashik MBA Fees Structure 2026
| Programme Fees For Master of Business Administration (Operations Management) | 1st Year Academic Year 2026-2027 (Amount in ₹) |
|---|---|
| Academic Fees (Per Annum) | ₹ 9,50,000 |
| Institute Deposit (Refundable) | ₹ 20,000 |
| **Hostel and Mess Fees (Subject to change In campus and accommodation type wise, e.g. Single Sharing, Twin Sharing,Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nashik Campus Only | 1st Year Academic Year 2026-27 (Amount in ₹) |
|---|---|
| Mess Fees (Per Annum) | ₹ 1,19,600 |
| Hostel Deposit (Refundable) | ₹ 20,000 |
| Hostel Fees (Different, subject ta Sharing, Per Annum)@ | |
| Three Sharing | ₹ 1,05,900 |
Symbiosis Institute of Operations Management Admission 2026
| Eligibility | Graduate Engineers BE/ B Tech from any statutory university with a minimum of 50% marks and 45% for SC/ST .Candidates appearing for final year examinations can also apply. A candidate Graduated From Foreign University need Association of Indian Universities (AIU) Equivalence certificate . |
| Entrance Exam Required | Symbiosis National Aptitude Test SNAP |
| Cutoff | 71 + ( Expected ) |
| Intake per Year | 120 |
| Shortlisting | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. |
| Admission Confirmation | 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. |
Symbiosis Institute of Operations Management Nashik Campus
| Hostel | Separate Boys & Girls with Wifi | ||
| Central Library | 9,000 books on technology and management and nearly 1300 CD’s . | ||
| Auditorium | For All Students | ||
| Canteen | Vegetarian & Non Vegetarian | ||
| Computer Lab | 2 | ||
| Health Care Centre | In Campus | ||
| Centre for Recreation Activities | Provides Freshness | ||
| Guest House | Home Away from Home Facilities | ||
| Gymnasium | Available | ||
| Indoor Games | T.T., Caroms, Chess, Billiards, Badminton | ||
| Class Room | wi-fi , audio-visual Teachings |
SIOM Nashik MBA Packages
| SIOM Average Package | INR. 13.90 LPA |
| Highest Package | INR 21.60 LPA |
| Job Profiles | Supply Chain Analyst, Operations Consultant, Project Manager, Procurement Specialist, and Business Transformation Associate. |
| Recruiters | Accenture, Deloitte, IBM, Pidilite, Honeywell, Cummins, EY, and Amazon. |
Yes. SIOM is part of Symbiosis International (Deemed University), which is a recognized and established higher education brand in India. Public college directories consistently list SIOM as a constituent institute under SIU.
SIOM is located in Nashik, Maharashtra. Many students search for “SIOM Pune,” but the institute itself is based in Nashik, while being part of the broader Symbiosis system. Public listings consistently identify the campus location as Nashik.
Yes, for the MBA admission route, SNAP is generally compulsory.
Public course and admission summaries repeatedly list SNAP + GE/PI as the standard route for SIOM’s MBA admissions.








