
Karla Junction Lonavala,
Mumbai-Pune Old Highway,
Pune-410405
Maharashtra,India
Contact :- 9811004275 , 9250376104
Website – www.ifeel.edu.in

IFEEL Pune, Institute for Future Education Entrepreneurship and Leadership
Name of MBA College | Institute for Future Education Entrepreneurship & Leadership |
Name of organisation running the institute | Global Education Trust |
Address | Karla Junction Lonavala, Mumbai-Pune Old Highway, Pune-410405 Maharashtra,India |
website | www.ifeel.edu.in |
Name of Director | Dr. Sanjay Salunkhe |
Year of Establisment | 2010 |
Vision | To develop and nurture Leadership and Entrepreneurship excellence |
Mission | To impart management education of global standards to students and professionals thus, making them responsible global citizens To undertake research and consultancy for the betterment of the industry and society |
Approvals | Approved by AICTE |
Course Offered | Post Graduate Diploma in Management (PGDM) |
PGDM Courses | General |
Duration | 2 Years |
Trimesters | 8 trimesters |
Specializations Offered | Marketing Finance Human Resource Management Operations |
Number of seats | 120 Seats |
Teachings | Theroy + Practical |
Academic Partners |
|
The Total Fees Structure for 2 years IFEEL Pune Fees Structure | |
Admission retention Fee | 60000( Need to be paid for blocking the seat within stipulated time) |
Tuition Fees | 7,20,000 Includes Tuition fees, Stay, Food, International IV) |
Caution Money Deposit | 7,000 (Refundable on completion of course subject to deductions as and if applicable.) |
IFEEL Pune Fees Structure Total Fees | 7,87,000 |
Discount | 50,000 |
One Time Payment | 7,37,000 (Needs to be paid at one time on or before 10th June 2020) |
Entrance Exam Required | CAT/MAT/XAT/ATMA/CMAT |
Campus Facilities | |
Wi Fi enabled campus | YES |
Cafeteria | YES |
Computer Lab | YES |
Auditorium | YES |
Mini Auditorium | YES |
Seminar Hall | YES |
Technology enabled Classrooms | YES |
Hostel Accommodation | YES |
Library | YES |
Alma Connect | YES |
Scholarship Available | YES |
IFEEL Pune Lonavala Admission 2020 Eligibilty Criteria | Bachelor degree in any discipline. Candidates appearing for final year bachelor degree examinations can also apply provided they complete all degree requirements by September 30,of the same year. All AICTE programme require a test score and 50% in graduation. |
Selection criteria /Admission Procedure |
|
IFEEL Pune Avergae Package, Placements | |
IFEEL Pune Avergae Package | Highest package – Rs 14.89 LPA |
Average Package – Rs 5.12 LPA | |
GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
IFEEL Pune Rankings. |
|
IFEEL Pune Placements Recruiters. | Adfactors. Audi. Standard Chartered Bank. Godfrey Philips. ICICI Securities. Pfizer. Scott Sports. Simplicity Communication. IPSOS. Scott Sport. Asian Business Exhibitions and Conference Ltd .Entertainment Media Communications. Solutions Worldwide Pvt Ltd. Airtel. Printstop. Wokhardt Foundation WebXpress Wockhardt Foundation Future Group Ernst and Young SAM Associates (Entrepreneur) Tech Mahindra Group. Nomura. Siemens, Germany. Globuzz, Dubai. Baby Step up TV, Russia. Ador Group. Vodafone. Rallis India. Viacom 18. Standard Chartered. Alset. WEBxpress.and many more… |